






Confidence in Visibility & Strength
Viper® 3-Stage Balloon Dilators







Confidence in Visibility & Strength
Viper® 3-Stage Balloon Dilators
Confidence in Strength.
High-performance PET balloon technology offers optimal radial strength and controlled, uniform dilation.
Enhanced Visibility.
The Viper 3-Stage Balloon Dilator features positioning marker bands, a glow-in-the-dark inflation label, and clear, rounded shoulders to ensure excellent visibility throughout the procedure.
Procedural Ease.
The Rapid Deflation Sleeve* enables rapid inflation and deflation, while the pre-lubricated balloon allows for easy insertion and withdrawal through the endoscope for improved procedural efficiency.
*Viper 3-Stage Fixed Wire Balloon only
Features
- PET balloon technology
- Clear, rounded balloon
- Quick-reference glow-in-the-dark label
- Rapid Deflation Sleeve
(Fixed Wire only) - Spring-tip guidewire
- Positioning marker bands
- Pre-lubricated balloon
- Robust catheter design
Benefits
- Controlled, uniform dilation
- Excellent visibility
- Procedural ease and accuracy
- Rapid inflation and deflation
- Atraumatic access to strictures
- Precise balloon placement
- Easy balloon insertion and withdrawal
- Kink-resistant pushability
Viper® 3-Stage Fixed Wire Balloon Dilator
Part No. | Diameter (mm) | French Size (FR) | Balloon Length (cm) | ATM Pressure | Working Length (cm) | Unit | |
---|---|---|---|---|---|---|---|
1204-08 | 6-7-8 | 18-21-24 | 8 | 4-6-8 | 180 | 1/cs | |
1204-10 | 8-9-10 | 24-27-30 | 8 | 4-6-8 | 180 | 1/cs | |
1204-12 | 10-11-12 | 30-33-36 | 8 | 2-4-6 | 180 | 1/cs | |
1204-15 | 12-13.5-15 | 36-40.5-45 | 8 | 2-4-6 | 180 | 1/cs | |
1204-18 | 15-16.5-18 | 45-49.5-54 | 8 | 2-4-6 | 180 | 1/cs | |
1204-20 | 18-19-20 | 54-57-60 | 8 | 2-4-6 | 180 | 1/cs |
Viper® 3-Stage Wire Guided Balloon Dilator
Part No. | Diameter (mm) | French Size (FR) | Balloon Length (cm) | ATM Pressure | Working Length (cm) | Unit | |
---|---|---|---|---|---|---|---|
1205-08 | 6-7-8 | 18-21-24 | 5.5 | 4-6-8 | 240 | 1/cs | |
1205-10 | 8-9-10 | 24-27-30 | 5.5 | 4-6-8 | 240 | 1/cs | |
1205-12 | 10-11-12 | 30-33-36 | 5.5 | 2-4-6 | 240 | 1/cs | |
1205-15 | 12-13.5-15 | 36-40.5-45 | 5.5 | 2-4-6 | 240 | 1/cs | |
1205-18 | 15-16.5-18 | 45-49.5-54 | 5.5 | 2-4-6 | 240 | 1/cs | |
1205-20 | 18-19-20 | 54-57-60 | 5.5 | 2-4-6 | 240 | 1/cs |
Viper® Dilation Syringe/Gauge
Part No. | Fluid Capacity | Unit |
---|---|---|
1204-01 | 60 cc/mL | 5/cs |